<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opticare Systems</title>
	<atom:link href="http://www.opticaresystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticaresystems.com</link>
	<description>Visionary Home Care Management</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>June 2011 &#8211; Bridgend County Borough Council</title>
		<link>http://www.opticaresystems.com/june-2011-bridgend-county-borough-council/</link>
		<comments>http://www.opticaresystems.com/june-2011-bridgend-county-borough-council/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:12:55 +0000</pubDate>
		<dc:creator>simon.mallett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=588</guid>
		<description><![CDATA[In response to ongoing financial pressures, Bridgend CBC has commissioned OptiCare to analyse and develop more efficient and cost effective methods of working, whilst maintaining the high standards it has achieved. Work will include evaluating the effectiveness of the current &#8230; <a class="more-link" href="http://www.opticaresystems.com/june-2011-bridgend-county-borough-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to ongoing financial pressures, Bridgend CBC has commissioned OptiCare to analyse and develop more efficient and cost effective methods of working, whilst maintaining the high standards it has achieved. Work will include evaluating the effectiveness of the current rotas and patch boundaries as well as producing a series of optimised work schedules designed to minimise the operating costs of the service, whilst improving the quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/june-2011-bridgend-county-borough-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 &#8211; Optimising community health services</title>
		<link>http://www.opticaresystems.com/april-2011-optimising-community-health-services/</link>
		<comments>http://www.opticaresystems.com/april-2011-optimising-community-health-services/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:10:49 +0000</pubDate>
		<dc:creator>simon.mallett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=586</guid>
		<description><![CDATA[OptiCare have been engaged to evaluate the potential for improvement within District Nursing services in Essex, using optimisation as an analytical tool. Central Essex Community Services (CECS), the provider arm of Mid Essex PCT have been at the forefront of &#8230; <a class="more-link" href="http://www.opticaresystems.com/april-2011-optimising-community-health-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OptiCare have been engaged to evaluate the potential for improvement within District Nursing services in Essex, using optimisation as an analytical tool. Central Essex Community Services (CECS), the provider arm of Mid Essex PCT have been at the forefront of improving the quality and effectiveness of their services through the use of technology and are continuing to explore ways in which they can reduce costs whilst maintaining and enhancing services.</p>
<p>At the core of this development is a recognition that organising the delivery of care visits to such large numbers of people, generally for short periods of time whilst taking into account the necessary skills and experience matching requirements in the traditional way, cannot consistently deliver the best results. Producing optimised solutions by utilising OptiCare’s advanced technology is expected to deliver significant reductions in travel time costs and mileage allowance payments, whilst increasing the amount of time that District Nurses are available to treat their patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/april-2011-optimising-community-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 &#8211; New addition to the management team</title>
		<link>http://www.opticaresystems.com/test/</link>
		<comments>http://www.opticaresystems.com/test/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=216</guid>
		<description><![CDATA[OptiCare are pleased to welcome Steve Ellis to the management team. Steve, who was until recently the head of mobility business development at BT Global Services, has previously held a range of senior management positions within Social Care organisations. Steve &#8230; <a class="more-link" href="http://www.opticaresystems.com/test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OptiCare are pleased to welcome Steve Ellis to the management team. Steve, who was until recently the head of mobility business development at BT Global Services, has previously held a range of senior management positions within Social Care organisations. Steve will be taking a lead role in the commercial development of the company.</p>
<p>He said of his new appointment: This is a really exciting opportunity for me. To join a growing company that has a unique and compelling business proposition to helphealth and social care providers both control their costs and improve quality, is a great prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 &#8211; New product announcement</title>
		<link>http://www.opticaresystems.com/new-product-announcement/</link>
		<comments>http://www.opticaresystems.com/new-product-announcement/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=453</guid>
		<description><![CDATA[OptiCare announce a new product to add to their growing portfolio of managed services. Having previously concentrated on the optimised scheduling of domiciliary staff within the health and social care sector, recent work with a number of organisations has highlighted &#8230; <a class="more-link" href="http://www.opticaresystems.com/new-product-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OptiCare announce a new product to add to their growing portfolio of managed services. Having previously concentrated on the optimised scheduling of domiciliary staff within the health and social care sector, recent work with a number of organisations has highlighted the need to help providers match the availability of their staff more closely with the ever changing pattern of service demand.</p>
<p>This issue is particularly apparent within Reablement Services with the rapid movement of Service Users through the service. To respond to this challenge OptiCare have developed Dynamic Deployment a service designed to regularly monitor the gap between supply and demand and produce solutions which have a minimum impact on staff rotas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/new-product-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 &#8211; East Renfrewshire Council</title>
		<link>http://www.opticaresystems.com/opticare-working-with-east-renfrewshire-council/</link>
		<comments>http://www.opticaresystems.com/opticare-working-with-east-renfrewshire-council/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=455</guid>
		<description><![CDATA[East Renfrewshire Council have commissioned OptiCare to work with them in designing and developing major changes to their care services. With the increased pressures experienced by Local Authorities in responding to the growth in demand whilst simultaneously managing contracting budgets, &#8230; <a class="more-link" href="http://www.opticaresystems.com/opticare-working-with-east-renfrewshire-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>East Renfrewshire Council have commissioned OptiCare to work with them in designing and developing major changes to their care services. With the increased pressures experienced by Local Authorities in responding to the growth in demand whilst simultaneously managing contracting budgets, the Council have decided to introduce a Reablement Service. OptiCare will model potential service demand and produce supply side alternatives for optimisation and analysis prior to the introduction of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/opticare-working-with-east-renfrewshire-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 &#8211; London Borough of Merton</title>
		<link>http://www.opticaresystems.com/opticare-working-with-london-borough-of-merton/</link>
		<comments>http://www.opticaresystems.com/opticare-working-with-london-borough-of-merton/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opticaresystems.com/?p=457</guid>
		<description><![CDATA[The London Borough of Merton have commissioned OptiCare to carry out a range of work. The project will include performance analysis of the Reablement Service, consideration of the affect of alternative Reablement Assistant deployment patterns and the production of a &#8230; <a class="more-link" href="http://www.opticaresystems.com/opticare-working-with-london-borough-of-merton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The London Borough of Merton have commissioned OptiCare to carry out a range of work. The project will include performance analysis of the Reablement Service, consideration of the affect of alternative Reablement Assistant deployment patterns and the production of a business case, specifying the range of benefits the Council can anticipate through introducing the integrated optimisation solution, OptiCare Inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticaresystems.com/opticare-working-with-london-borough-of-merton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

